|
|
Software Diversified Services
6010 Earle Brown Drive
Brooklyn Center, MN 55430 USA
voice: 763-571-9000
fax: 763-572-1721 |
|
 |
|
 |
Welcome to the VIP Resource Center, where you have access to countless features such as product demos, trial software, technical downloads, white papers and more!
Note: When you first download an item from the VIP Resource Center you may be prompted to provide some basic information about yourself. Once you provide this information
you will have full access to the resources available on this page.
| White Paper | | |
| Mastering Complexity: Monitoring z/OS IP Networks Easily, Graphically, Thoroughly | More Info | Download Now |
Product | Description | Free Trial | Download, Demo, Webcast | Version | Technical Info |
VIP, the Vital Signs VisionNet IP Monitor | | | | v7.0 | |
Also see VSV, the Vital Signs VisionNet performance monitor for VTAM, FTP, telnet, and NCP on z/OS | | | | v5.1.3 | |
| White Papers & Cases | Description | Link |
| Mastering Complexity: Monitoring z/OS IP Networks Easily, Graphically, Thoroughly | More Info | Download Now |
SDS USA Case Study: Major Data Management Service Provider | Customer Example | Download PDF |
SDS USA Case Study: Major International Auto Manufacturer | Customer Example | Download PDF |
| Mainframe TCP/IP Problem Resolution, in Real-Time, with SDS VIP v4.0 | White Paper | Download PDF |
| The Four Virtues of a Good Mainframe Network Monitor | White Paper | Download PDF |
top ^
| Journal Articles | Description | Link |
| The IP Monitor Puzzle, Michael Nelson | z/Journal, December/January 2005/2006 | View Page |
| z/Product Profile: The Vital Signs VisionNet IP Monitor from SDS, John Phillips | z/Journal, October/November 2003 | View Page |
| Managing TCP/IP Using the New Browser-Based VIP Network Performance Monitor for z/OS, Phil Norcross | Technical Support magazine, August 2003 | View Page |
| Architecting a Modern Network, Jim Utsler | eServer Magazine, Mainframe Edition, September 2002 | Download PDF |
| TDS Brings TCP/IP Management in Out of the Rain, John Kador | Technical Support Magazine, Oct. 2001 | Download PDF |
top ^
| Webcasts, Slide Shows | Description | Link |
| VIP Executive Overview | A VIP slide show | Download PDF |
| TCP/IP Response Time Monitoring on z/OS | Recording of a November 2006 webcast | View Page |
| VIP Webcast | Reservation Form | View Page |
top ^
| VIP Features | Description | Link |
| VIP 7.0, What's New | Web page | View Page |
| VIP 6.0, Improved Security | Web page | View Page |
| Discover a Totally New Breed of z/OS Network Monitor | Brochure | Download PDF |
| Sample screens | Web Page | View Page |
| VIP 4.6 is the First Monitor to Report on HTTP Communications and Related IP Fragmentation | Press Release, March 2006 | View Page |
| IBM's SystemPac Now Includes Tools from SDS | Press Release November 2002 | View Page |
| Enterprise Extender Monitoring with VIP | Web Page | View Page |
| OSA (Open Systems Adapter) Monitoring with VIP | Web Page | View Page |
top ^
| Reporting in VIP | Description | Link |
| VIP 5.0 Charts z/OS Network Statistics to E-Mail and Web Browsers | Press Release, October 2006 | View Page |
| VIP Provides Scheduled Reports and Graphic Charts by E-Mail and FTP | Web Page | View Page |
| Combination Stack/Application Activity - Total Bytes/Second | Sample graphic report | View Page |
| Help for VIP Reports | On-line help | View Page |
| Report Definitions Available to VIP 5.0+ | On-line inventory of report templates | View Page |
| Response Time Illustrated | Animated tool to explain response time | View Page |
top ^
| Companion Products | Description | Link |
| Vital Signs VisionNet v5.1.3 | VSV is a companion product to VIP. It provides monitoring for SNA traffic on z/OS | View Page |
| Vital Signs VM/ESA v4.3 | Vital Signs VM is a companion product to VIP. It provides monitoring for SNA traffic on VM. | View Page |
top ^
|
|